Bauer HyperLite Helmet - ONLY
Bauer HyperLite Hockey Helmet - ONLY
The Bauer HyperLite Ice Hockey Helmet offers a great fit and comfort, featuring Bauer's FreeForm adjustment system for independent length and width adjustment to get your perfect fit. The HyperLite Hockey Helmet also has SHOCKLITE foam technology which is built into all 5 key zones of the helmet for lightweight protection and comfort without sacrificing impact performance. The Bauer HyperLite hockey helmet is engineered to provide 20% weight savings over Bauer's Re-Akt 150 hockey helmet. The HyperLite helmet features an optimized shell thickness and new high cut occipital, optimized comfort padding coverage, plus too-less ear covers and low profile ear loops. Finally, the Bauer HyperLite Hockey Helmet has a faster looking design by creating a sleek look inspired by the speed of today's game.
Level: Elite
Performance:
- SHOCKLITE Foam Technology for lightweight impact protection.
- Molded XRD comfort liner.
- CSA, HECC, CE Certified.
Customized Fit:
- FreeForm Adjustment system offers independent width and length adjustment.
Comfort:
- Molded memory foam comfort liner with XRD foam.
- Moisture channels to promote cooling.
Sizes Available: S/M - M/L
Colors Available: Black / Blue / Navy / Red / White
Bauer Hockey Helmet Sizing | ||||||||||||||||||||||||||||||
inches | 20.0 | 20.2 | 20.4 | 20.6 | 20.8 | 21.0 | 21.2 | 21.4 | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.2 | 23.4 | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 | 24.6 | 24.8 | 25.0 | 25.2 | 25.4 | 25.6 | |
cm | 51.0 | 51.5 | 52.0 | 52.5 | 53.0 | 53.5 | 54.0 | 54.5 | 55.0 | 55.5 | 56.0 | 56.5 | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | 65.0 | |
mm | 510 | 515 | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 | 565 | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 | 640 | 645 | 650 | |
Size | ||||||||||||||||||||||||||||||
HyperLite | S/M | |||||||||||||||||||||||||||||
M/L |